This is a combination of a grind it out slow progression with a very aggressive Mithcelldale progression.
First the Mitchelldale progression is very aggressive. His progression after a loss as I understand it is 10, 50, 150, 350, 750, 1550 etc.
So you double plus add $50 to each bet. In six losses you are normally over the betting limit for the board you are playing.
With a grind progression I am trying to get back to even or maybe one unit over after a series of losses.
I track string losses. So any wins before a loss or any previous string wins go into my Take Home Stack and do not count in the string.
**********
My Mitchelldale Grind
I start each string with my first loss.
My First Mitchelldale Grind progression is 10, 50, 150, 350, 360, 370, 380, 390, 400, etc
This is for betting on any of the near 50/50 bets like even/odd, black/red.
This progression is great however the bets are pretty big at $350+ on a losing streak of five or more. Also the $10 difference between 350 to 360 etc does not return much if you end up chopping after a losing streak of 3 or more.
#2 progression is 10. 50, 150, 180, 190, 210, 220, 240, 260, etc
This progression makes good money if you lose two or three and then win. If you lose four or more in a row and then chop for a while you do OK with the $20 difference in price. To get back to profit usually you have to work back to the $150 bet.
#3 progression is 10, 50, 150, 220, 240, 260, 280, 300, 320, 330, etc
This is very profitable if you win after one, or two losses then turns very conservative after the third loss and tries to keep you from emptying your bankroll and hitting the table limit. The $20 steps later in the progression can get you back to profit eventually after multiple chops after a long losing streak. Usually you will have to work back to the $220 bet and win to get back to profit.
After each win I check my string balance. If I am losing I make the next bet one step back. If I am losing less than the next step back I make the bet for that amount plus $10 or $20. If I am winning on this string I go back to my base $10 bet and start a new string.
I believe each winning number is random so for simplicity I start betting on the 18 number outside bets and move one to the next to the next. People get all caught up in six blacks followed by 3 reds or if 5 blacks in a row have hit it must be red next etc. I don't care. Lets pretend that each bet is a random win and make random bets.
Test 1 Ten Losses then win to profit.
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $0 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $350 Lose $0 Balance -$560 go to $0 bet bankroll -$0
5 Bet $360 Lose $0 Balance -$920 go to $0 bet bankroll -$0
6 Bet $370 Lose $0 Balance -$1290 go to $0 bet bankroll -$0
7 Bet $380 Lose $0 Balance -$1670 go to $0 bet bankroll -$0
8 Bet $390 Lose $0 Balance -$2060 go to $0 bet bankroll -$0
9 Bet $400 Lose $0 Balance -$2460 go to $0 bet bankroll -$0
10 Bet $410 Lose $410 Balance -$2870 go to $420 bet bankroll -$3290
Wins to profit
1 Bet $420 Win $420 balance -$2450 go to $0 bet Bankroll -$0
2 Bet $410 Win $410 balance -$2040 go to $0 bet Bankroll -$0
3 Bet $400 Win $0 balance -$1640 go to $0 bet Bankroll -$0
4 Bet $390 Win $0 balance -$1250 go to $0 bet Bankroll -$0
5 Bet $380 Win $0 balance -$870 go to $0 bet Bankroll -$0
6 Bet $370 Win $0 balance -$500 go to $0 bet Bankroll -$0
7 Bet $360 Win $0 balance -$140 go to $0 bet Bankroll -$0
8 Bet 150 Win $0 balance $10 go to $10 bet Bankroll -$0
Test 2
Three losses then four chops (one up one down)
then win to profit
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $50 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $350 Win $0 balance +$140 go to $0 bet Bankroll -$0
5 Bet $10 Lose $0 Balance +$130 go to $0 bet bankroll -$0
6 Bet $50 Win $50 balance -$0 go to $0 bet Bankroll -$0
7 Bet $10 Lose $0 Balance -$0 go to $0 bet bankroll -$0
8 Bet $50 Win $0 balance -$0 go to $0 bet Bankroll -$0
9 Bet $10 Lose $0 Balance -$0 go to $0 bet bankroll -$0
10 Bet $50 Win $0 balance -$0 go to $0 bet Bankroll -$0
11 Bet $10 Lose $0 Balance -$0 go to $0 bet bankroll -$0
1**Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Test 3
Six losses two wins, one loss, two wins, three losses, two wins, one loss
Then win to profit.
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $0 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $350 Lose $0 Balance -$560 go to $0 bet bankroll -$0
5 Bet $360 Lose $0 Balance -$920 go to $0 bet bankroll -$0
6 Bet $370 Lose $0 Balance -$1290 go to $0 bet bankroll -$0
7 Bet $380 Win $0 balance -$910 go to $0 bet Bankroll -$0
8 Bet $370 Win $0 balance -$540 go to $0 bet Bankroll -$0
9 Bet $360 Lose $0 Balance -$900 go to $0 bet bankroll -$0
10 Bet $370 Win $0 balance -$530 go to $0 bet Bankroll -$0
11 Bet $360 Win $0 balance -$170 go to $0 bet Bankroll -$0
12 Bet $350 Lose $0 Balance -$520 go to $0 bet bankroll -$0
13 Bet $360 Lose $0 Balance -$880 go to $0 bet bankroll -$0
14 Bet $370 Lose $0 Balance -$1250 go to $0 bet bankroll -$0
15 Bet $380 Win $0 balance -$870 go to $0 bet Bankroll -$0
16 Bet $370 Win $0 balance -$500 go to $0 bet Bankroll -$0
17 Bet $360 Lose $0 Balance -$860 go to $0 bet bankroll -$0
1 *Bet $370 Win $0 balance -$490 go to $0 bet Bankroll -$0
2 Bet $360 Win $0 balance -$130 go to $0 bet Bankroll -$0
3 Bet $350 Win $0 balance +$220 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Test 1 Ten Losses then win to profit.
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $0 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $160 Lose $0 Balance -$370 go to $0 bet bankroll -$0
5 Bet $170 Lose $0 Balance -$540 go to $0 bet bankroll -$0
6 Bet $180 Lose $0 Balance -$720 go to $0 bet bankroll -$0
7 Bet $190 Lose $0 Balance -$910 go to $0 bet bankroll -$0
8 Bet $200 Lose $0 Balance -$1110 go to $0 bet bankroll -$0
9 Bet $210 Lose $0 Balance -$1320 go to $0 bet bankroll -$0
10 Bet $220 Lose $0 Balance -$1540 go to $0 bet bankroll -$1870
1 Bet $230 Win $0 balance -$1310 go to $0 bet Bankroll -$0
2 Bet $220 Win $0 balance -$1090 go to $0 bet Bankroll -$0
3 Bet $210 Win $0 balance -$880 go to $0 bet Bankroll -$0
4 Bet $200 Win $0 balance -$680 go to $0 bet Bankroll -$0
5 Bet $190 Win $0 balance -$490 go to $0 bet Bankroll -$0
6 Bet $180 Win $0 balance -$310 go to $0 bet Bankroll -$0
7 Bet $170 Win $0 balance -$160 go to $0 bet Bankroll -$0
8 Bet $160 Win $0 balance +$0 go to $0 bet Bankroll -$0
Test 2
Three losses then four chops (one up one down)
then win to profit
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $0 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $160 Win $0 balance -$50 go to $0 bet Bankroll -$0
5 Bet $150 Lose $0 Balance -$200 go to $0 bet bankroll -$0
6 Bet $160 Win $0 balance -$40 go to $0 bet Bankroll -$0
7 Bet 150$ Lose $0 Balance -$190 go to $0 bet bankroll -$0
8 Bet $160 Win $0 balance -$30 go to $0 bet Bankroll -$0
9 Bet $150 Lose $0 Balance -$180 go to $0 bet bankroll -$0
10 Bet $160 Win $0 balance -$20 go to $0 bet Bankroll -$0
11 Bet $150 Lose $0 Balance -$170 go to $0 bet bankroll -$0
1**Bet $160 Win $0 balance -$10 go to $0 bet Bankroll -$0
Bet $150 Win $0 balance +$140 go to $0 bet Bankroll -$0
Test 3
Six losses two wins, one loss, two wins, three losses, two wins, one loss
Then win to profit.
1 Bet $10 Lose $0 Balance -$10 go to $0 bet bankroll -$0
2 Bet $50 Lose $0 Balance -$60 go to $0 bet bankroll -$0
3 Bet $150 Lose $0 Balance -$210 go to $0 bet bankroll -$0
4 Bet $160 Lose $0 Balance -$370 go to $0 bet bankroll -$0
5 Bet $170 Lose $0 Balance -$540 go to $0 bet bankroll -$0
6 Bet $180 Lose $0 Balance -$720 go to $0 bet bankroll -$0
7 Bet $190 Win $0 balance -$530 go to $0 bet Bankroll -$0
8 Bet $180 Win $0 balance -$350 go to $0 bet Bankroll -$0
9 Bet $170 Lose $0 Balance -$180 go to $0 bet bankroll -$0
10 Bet $160 Win $0 balance -$20 go to $0 bet Bankroll -$0
11 Bet $150 Win $0 balance +$130 go to $0 bet Bankroll -$0
12 Bet $10 Lose $0 Balance +$120 go to $0 bet bankroll -$0
13 Bet $50 Lose $0 Balance +$70 go to $0 bet bankroll -$0
14 Bet $150 Lose $0 Balance -$80 go to $0 bet bankroll -$0
15 Bet $160 Win $0 balance +$80 go to $0 bet Bankroll -$0
16 Bet $10 Win $0 balance -$9
0 go to $0 bet Bankroll -$0
17 Bet $10 Lose $0 Balance -$0 go to $0 bet bankroll -$0
1 *Bet $50 Win $0 balance -$0 go to $0 bet Bankroll -$0
2 Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
3 Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
Bet $0 Win $0 balance -$0 go to $0 bet Bankroll -$0
No comments:
Post a Comment